The following statistics show the use of Meriam Library resources between July 1st, 2016 and June 30th, 2017.
Collection Use
| Count |
Jul - Dec | Jan - Jun |
Checkouts | 17,799 | 17,656 |
Electronic Book Usage | 144,586 | 163,907 |
Electronic Serial Usage | 253,185 | 234,332 |
Institutional Repository Usage | 115,827 | 65,690 |
Collection Holdings
| Count |
Total volumes (print books and bound journals) | 876,130 |
Book titles (print) | 588,264 |
Electronic book titles | 214,370 |
Serial titles (print journals and other serials) | 8,722 |
Electronic serial titles | 33,522 |
Physical media titles | 36,655 |
Electronic media titles | 775 |
Interlibrary Loan
| Count |
Jul - Dec | Jan - Jun |
Borrowed | 3,308 | 3,579 |
Loaned | 3,277 | 3,396 |
Reference and Instructional Services
| Count |
Jul - Dec | Jan - Jun |
Instructional sessions | 67 | 49 |
Students attending instructional sessions | 2,495 | 1,206 |
Hours of instruction | 73 | 59 |
Reference desk hours staffed | 606 | 663 |
Reference questions answered | 1,852 | 1,554 |
Consultations | 57 | 84 |
Tours & Outreach Interactions | 182 | 226 |
Patron Traffic
| Count |
Jul - Dec | Jan - Jun |
Gate count | 545,564 | 532,210 |
Website* Sessions | 497,549 | 486,266 |
Website* Average Session Duration | 01m 59s | 01m56s |
Website* New Sessions | 243,849 | 232,951 |
Website* Returning Sessions | 253,700 | 253,315 |
Website* Average Pageviews per Session | 2.12 | 1.99 |
*Website refers specifically to the library website, catalog, research guides, subject guides, digital collections, and institutional repository.